

What we do
We provide various services and equipments related to Water Quality Analysis, Air Quality Analysis, Soil Quality Analysis, PCR Test, DNA Sequencing etc.

SERVICE CHARGES
For instrumental analysis of the samples:
S.NO | Analysis | Minimum Sample required | Service Charge (NRs) |
1 | Freeze drying | 1gm 1ml | 1000 |
4 | Food, beverages and raw materials analysis (Na, K, Li, Ca content) | 50 gm | 600 |
5 | Inorganic chemical analysis (Na, K, Li ions) | 50 gm | 600 |
6 | Cement analysis (Na, K, Ca content) | 50gm | 600 |
7 | Pharmaceutical analysis (Sodium and potassium ions in IV-liquids) | 50 gm | 600 |
8 | DNA Sequencing | 20ng DNA | 20000 |
9 | PCR Test | 20ng DNA | 5000 |
10 | Acute Leukemia Panel (Basic) | 1-3ml | 10000 |
11 | Acute leukemia Panel (comprehensive) | 1-3ml | 15000 |
12 | CD34 Stem cell count | 1-3ml | 5000 |
13 | Dengue RNA PCR | 1ml | 7000 |
14 | HLA B27 (PCR) | 3ml | 5000 |
15 | SRY Gene Detection (RT-PCR) | 3ml | 6000 |
16 | Huntington Disease molecular anal (RT-PCR) | 10ml | 9000 |
Water Quality Analysis Services
Parameter | Price (NRs.) |
A. PHYSICAL | |
Temperature | 20 |
pH | 50 |
Conductivity | 50 |
Turbidity | 100 |
Total Dissolved Solids(TDS) | 100 |
Dissolved Oxygen (DO) | 100 |
B. CHEMICAL | |
Total Alkalinity (CaCO3) | 100 |
Free CO2 | 150 |
Ammonia | 200 |
Chloride | 150 |
Total hardness as CaCO3 | 150 |
Fluoride | 300 |
Nitrite | 200 |
Nitrate | 200 |
Orthophosphate | 200 |
Total Suspended Solids(TSS) | 250 |
Sulphate | 250 |
Total Nitrogen | 450 |
Total Phosphorus | 300 |
Total Silica | 350 |
TOC | 500 |
DOC | 400 |
BOD | 500 |
COD | 400 |
C. METALS | |
Aluminum (Al) | 300 |
Arsenic (As) | 400 |
Calcium (Ca) | 250 |
Magnesium (Mg) | 250 |
Copper (Cu) | 300 |
Iron (Fe) | 300 |
Lead (Pb) | 350 |
Cadmium (Cd) | 350 |
Chromium | 350 |
Cobalt (Co) | 300 |
Manganese (Mn) | 300 |
Molybdenum (Mo) | 300 |
Nickel (Ni) | 300 |
Potassium (K) | 250 |
Sodium (Na) | 250 |
Zinc(Zn) | 300 |
D Microbiological | |
E. coli | 400 |
Total Coliform | 350 |
Soil Analysis Services
Parameter | Price (NRs.) |
A. PHYSICAL | |
Soil moisture content | 100 |
Soil pH | 50 |
Soil texture | 300 |
Soil bulk density | 150 |
Dry aggregate stability | 200 |
Water infiltration rate | 150 |
Available water capacity | 150 |
B. CHEMICAL | |
Soil pH | 100 |
Total nitrogen | 450 |
Available phosphorus | 300 |
Available potassium | 300 |
Exchangeable calcium | 300 |
Exchangeable magnesium | 300 |
Cation exchange capacity | 300 |
Soil organic matter & Soil organic carbon | 150 |
D. MICRONUTRIENT | |
Boron | 350 |
Copper | 350 |
Iron | 350 |
Manganese | 350 |
Molybdenum | 350 |
Price List of Equipment for borrowing
Renewable Energy related Equipment | |||||
S.NO | Name of the Equipment | Specification Brand | Deposit (NRs) | Rent/Day | For One Use/Max 2 hours |
2 | Weighing Machine (25 kg max) | ABJ220-4NM Kern &Sohn GmbH, Germany | 10,000 | 2000 | 500 |
3 | Aerocet 831 | Aerocet 831, MetOne Instruments Inc. USA | 10,000 | 3000 | 1000 |
4 | E-sampler | E-Sampler Dual Ambient Monitor/Sampler, MetOne Instruments Inc. USA | 10,000 | 3000 | 1000 |
1 | Freeze dryer | HMHC3110-M4EC Hanil Scientific Inc. | 10,000 | 3000 | 1000 |
SAMPLE SUBMISSION
- Submit your sample together with a covering letter and an application for at the reception of NTIC Desk.
For the sample that need to be processed:
- Each Sample analysis will cost a nominal charge. We perform physical, chemical and biological analysis of a variety of samples. Please contact a staff before sample submission at Reception desk, NTIC. NRs. 1000/- per sample has to be deposited in advance for those samples which requires some experimental processing before the final instrumental analysis as indicated in the table.
- NTIC will not handle the sample without deposition of service charge and perfectly filled application form with all the required information. Before the deposition of service charge, be sure that whether your sample can be analyzed or not. Additional analysis service charge (if any) should be paid before report collection.
- Sample analysis takes at least 10 working days or more. You will be informed by us timely.
Contact US
Website: http://ntic.ku.edu.np
Contact, Mobile: 9802310109
Landline: 977-11-415100/415200 Ext:4651
Email: irdp.ku.edu.np
ntic.ku.edu.np
Address: 28 Kilo, Dhulikhel, Kavre Nepal (Inside KU Premises)